January |
1 | 2-9 Jan | TEJT 12&U | Pirogovo | RUS | Category 2 | FS, EL, Results, OP | | | |
1 | 2-10 Jan | TEJT 14&U | Beograd | SRB | Category 3 | FS, EL, Results, OP | | | |
1 | 4-8 Jan | ITF World Tennis Tour (Juniors) | Marin Postponed | SUI | J5 | | | | |
1 | 4-10 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
1 | 4-10 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
1 | 4-10 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | EL, Results | | | |
1 | 5-10 Jan | ITF World Tennis Tour (Juniors) | Frankfurt | GER | J5 | EL, Results | | | |
1 | 5-13 Jan | ATP Tour | Antalya Cup | TUR | ATP 250 | MS, MD, SQ | | | |
1 | 6-10 Jan | ITF World Tennis Tour (Juniors) | Bratislava Postponed | SVK | J4 | | | | |
1 | 8-24 Jan | ITF Seniors | Seefeld Postponed | AUT | S700 | | | | |
2 | 9-16 Jan | TEJT 14&U | Ryazan | RUS | Category 2 | FS, EL, Results, OP | | | |
2 | 11-16 Jan | ITF World Tennis Tour (Juniors) | Belgrade | SRB | J4 | EL, Results | | | |
2 | 11-17 Jan | TEJT 16&U | Milovice Cancelled | CZE | Category 2 | | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Juniors) | Balashiha | RUS | J5 | EL, Results | | | |
2 | 11-17 Jan | ITF Seniors | Bendorf Postponed | GER | S400 | | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Women) | Bratislava Cancelled | SVK | W15 | | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Women) | Hamburg | GER | W25 | EL, Results | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Men) | Manacor | ESP | M15 | EL, Results | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Juniors) | Oberpullendorf Postponed | AUT | J4 | | | | |
2 | 11-17 Jan | ITF World Tennis Tour (Juniors) | Prague Postponed | CZE | J1 | | | | |
2 | 11-17 Jan | TEJT 14&U | Siauliai Postponed | LTU | Category 3 | | | | |
2 | 11-17 Jan | TEJT 14&U | Marcq-En-Baroeul Postponed | FRA | Category 3 | | | | |
2 | 12-16 Jan | ITF World Tennis Tour (Juniors) | Ramat Ha Sharon | ISR | J4 | EL, Results | | | |
2 | 13-17 Jan | ITF World Tennis Tour (Juniors) | Offenbach | GER | J5 | EL, Results | | | |
2 | 13-17 Jan | ITF Seniors | Vilnius Cancelled | LTU | S700 | | | | |
2 | 15-24 Jan | ITF Seniors | Wrexham Postponed | GBR | S700 | | | | |
2 | 16-23 Jan | ITF Seniors | Jaffa Cancelled | ISR | S100 | | | | |
3 | 16-23 Jan | TEJT 14&U | Minsk | BLR | Category 2 | FS, EL, Results, OP | | | |
3 | 18-22 Jan | ITF World Tennis Tour (Juniors) | Antalya | TUR | J3 | EL, Results | | | |
3 | 18-23 Jan | ITF World Tennis Tour (Juniors) | Heiveld Postponed | BEL | J1 | | | | |
3 | 18-23 Jan | ITF World Tennis Tour (Juniors) | Svyatopetrivske village | UKR | J1 | EL, Results | | | |
3 | 18-24 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
3 | 18-24 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
3 | 18-24 Jan | ITF World Tennis Tour (Men) | Bressuire | FRA | M15+H | EL, Results | | | |
3 | 18-24 Jan | ATP Challenger | Istanbul | TUR | Challenger 125 | MS, MD, SQ | | | |
3 | 18-24 Jan | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | EL, Results | | | |
3 | 18-24 Jan | TEJT 14&U | Narva Postponed | EST | Category 2 | | | | |
3 | 18-24 Jan | ITF World Tennis Tour (Juniors) | Siroki Brijeg Postponed | BIH | J5 | | | | |
3 | 18-24 Jan | TEJT 16&U | Larnaca Postponed | CYP | Category 3 | | | | |
3 | 19-23 Jan | TEJT 14&U | Bolton Cancelled | GBR | Category 3 | | | | |
3 | 19-23 Jan | ITF World Tennis Tour (Juniors) | Ramat Ha Sharon | ISR | J4 | EL, Results | | | |
3 | 19-24 Jan | TEJT 14&U | Milovice Cancelled | CZE | Category 2 | | | | |
3 | 20-24 Jan | ITF World Tennis Tour (Juniors) | Loughborough (CLOSED) Postponed | GBR | J5 | | | | |
3 | 20-24 Jan | ITF World Tennis Tour (Juniors) | Prague Postponed | CZE | J4 | | | | |
4 | 25-30 Jan | ITF World Tennis Tour (Juniors) | Siroki Brijeg Postponed | BIH | J5 | | | | |
4 | 25-31 Jan | ITF World Tennis Tour (Women) | Andrezieux-Boutheon | FRA | W60 | EL, Results | | | |
4 | 25-31 Jan | ATP Challenger | Antalya | TUR | Challenger 80 | MS, MD, SQ | | | |
|
4 | 25-31 Jan | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
4 | 25-31 Jan | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
4 | 25-31 Jan | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | EL, Results | | | |
4 | 25-31 Jan | ITF World Tennis Tour (Juniors) | Maribor Postponed | SLO | J5 | | | | |
4 | 25-31 Jan | ATP Challenger | Quimper | FRA | Challenger 100 | MS, MD, SQ | | | |
4 | 26-31 Jan | ITF World Tennis Tour (Juniors) | Puszczykowo Postponed | POL | J5 | | | | |
4 | 28-31 Jan | ITF Seniors | Glasgow Postponed | GBR | S200 | | | | |
5 | 30 Jan-7 Feb | TEJT 16&U | Belgorod | RUS | Category 2 | FS, EL, Results, OP | | | |
February |
5 | 1-7 Feb | ATP Challenger | Antalya | TUR | Challenger 80 | MS, MD, SQ | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Men) | Bratislava Cancelled | SVK | M15 | | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Juniors) | Chisinau Postponed | MDA | J2 | | | | |
5 | 1-7 Feb | TEJT 14&U | Oslo Postponed | NOR | Category 3 | | | | |
5 | 1-7 Feb | ITF Seniors | Hilversum Cancelled | NED | S400 | | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | EL, Results | | | |
5 | 1-7 Feb | ATP Challenger | Orleans Postponed | FRA | Challenger 125 | | | | |
5 | 1-7 Feb | ATP Challenger | Quimper | FRA | Challenger 80 | MS, MD, SQ | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Men) | St. Petersburg | RUS | M15 | EL, Results | | | |
5 | 1-7 Feb | ITF World Tennis Tour (Men) | Villena | ESP | M15 | EL, Results | | | |
5 | 2-7 Feb | ITF World Tennis Tour (Juniors) | Szczecin Postponed | POL | J4 | | | | |
5 | 3-7 Feb | ITF Seniors | Karlovy Vary Cancelled | CZE | S400 | | | | |
5 | 4-7 Feb | ITF Seniors | Dnipro Cancelled | UKR | S100 | | | | |
6 | 6-13 Feb | TEJT 14&U | Kazan | RUS | Category 3 | FS, EL, Results, OP | | Photobook | |
6 | 8-12 Feb | TEJT 12&U | Jaffa Postponed | ISR | Category 2 | | | | |
6 | 8-12 Feb | ITF World Tennis Tour (Juniors) | Oberhaching Postponed | GER | J3 | | | | |
6 | 8-13 Feb | TEJT 14&U | Ashkelon Postponed | ISR | Category 2 | | | | |
6 | 8-13 Feb | ITF World Tennis Tour (Juniors) | Manacor | ESP | J3 | EL, Results | | | |
6 | 8-13 Feb | ITF World Tennis Tour (Juniors) | Minsk Postponed | BLR | J5 | | | | |
6 | 8-13 Feb | TEJT 14&U | Bar-Le-Duc Postponed | FRA | Category 3 | | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Juniors) | Antalya | TUR | J4 | EL, Results | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
6 | 8-14 Feb | ATP Challenger | Biella | ITA | Challenger 80 | MS, MD, SQ | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Men) | Bratislava Cancelled | SVK | M15 | | | | |
6 | 8-14 Feb | ATP Challenger | Cherbourg | FRA | Challenger 100 | MS, MD, SQ | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Men) | Grenoble | FRA | M15 | EL, Results | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Women) | Grenoble | FRA | W25 | EL, Results | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Men) | St. Petersburg | RUS | M15 | EL, Results | | | |
6 | 8-14 Feb | ITF World Tennis Tour (Women) | Villena | ESP | W15 | EL, Results | | | |
6 | 10-14 Feb | ITF Seniors | Marbella Cancelled | ESP | S200 | | | | |
6 | 12-14 Feb | Beach Tennis | Las Palmas de Gran Canaria | ESP | BT50 | Results | | | |
6 | 12-15 Feb | UNIQLO Tour | Bolton Postponed | GBR | ITF 3 | | | | |
7 | 13-21 Feb | TEJT 16&U | Siauliai | LTU | Category 2 | FS, EL, Results, OP | | | |
7 | 15-16 Feb | Beach Tennis | Las Palmas de Gran Canaria | ESP | BT10 | Results | | | |
7 | 15-19 Feb | TEJT 12&U | Jerusalem Postponed | ISR | Category 2 | | | | |
7 | 15-20 Feb | ITF World Tennis Tour (Juniors) | Antalya | TUR | J4 | EL, Results | | | |
7 | 15-20 Feb | TEJT 14&U | Ramat Hasharon Postponed | ISR | Category 2 | | | | |
7 | 15-20 Feb | ITF World Tennis Tour (Juniors) | The Hague Postponed | NED | J5 | | | | |
7 | 15-21 Feb | ITF World Tennis Tour (Women) | Altenkirchen | GER | W25 | EL, Results | | | |
|
7 | 15-21 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
7 | 15-21 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
7 | 15-21 Feb | ATP Challenger | Biella | ITA | Challenger 125 | MS, MD, SQ | | | |
7 | 15-21 Feb | TEJT 16&U | Dijon Postponed | FRA | Category 3 | | | | |
7 | 15-21 Feb | TEJT 14&U | Zoetermeer Cancelled | NED | Category 3 | | | | |
7 | 15-21 Feb | ITF World Tennis Tour (Men) | Oberhaching Cancelled | GER | M15 | | | | |
7 | 15-21 Feb | TEJT 14&U | Togliatti Postponed | RUS | Category 2 | | | | |
7 | 15-21 Feb | ITF Seniors | Zurich Postponed | SUI | S200 | | | | |
7 | 16-21 Feb | ITF World Tennis Tour (Juniors) | Maribor Postponed | SLO | J5 | | | | |
7 | 16-21 Feb | ITF World Tennis Tour (Juniors) | Nastola Postponed | FIN | J4 | | | | |
7 | 16-22 Feb | UNIQLO Tour | Bolton Postponed | GBR | ITF 2 | | | | |
7 | 17-21 Feb | ITF Seniors | Marbella Cancelled | ESP | S200 | | | | |
7 | 18-22 Feb | ITF Seniors | Netanya | ISR | S400 | Results | | | |
8 | 20-27 Feb | TEJT 16&U | Kazan | RUS | Category 3 | FS, EL, Results, OP | | | |
8 | 20-27 Feb | TEJT 12&U | Minsk | BLR | Category 2 | FS, EL, Results, OP | | | |
8 | 21-28 Feb | ITF Seniors | Bergisch Gladbach Postponed | GER | S400 | | | | |
8 | 21-28 Feb | ITF Seniors | Goeppingen Postponed | GER | S200 | | | | |
8 | 21-28 Feb | ATP Tour | Open 13 Provence, Montpellier | FRA | ATP 250 | MS, MD, SQ | | | |
8 | 21-28 Feb | TEJT 14&U | Sobota | POL | Category 3 | FS, EL, Results, OP | | | |
8 | 22-27 Feb | ITF World Tennis Tour (Juniors) | Esch-Alzette Postponed | LUX | J4 | | | | |
8 | 22-27 Feb | ITF World Tennis Tour (Juniors) | Oslo Cancelled | NOR | J4 | | | | |
8 | 22-27 Feb | ITF World Tennis Tour (Juniors) | Tartu | EST | J5 | EL, Results | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | | | |
8 | 22-28 Feb | TEJT 14&U | Rotterdam Cancelled | NED | Category 3 | | | | |
8 | 22-28 Feb | TEJT 16&U | Le Chambon-Sur-Lignon Postponed | FRA | Category 2 | | | | |
8 | 22-28 Feb | ATP Challenger | Las Palmas de Gran Canaria | ESP | Challenger 80 | MS, MD, SQ | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Women) | Macon Cancelled | FRA | W25 | | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Women) | Moscow | RUS | W15 | EL, Results | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Women) | Poitiers | FRA | W25 | EL, Results | | | |
8 | 22-28 Feb | ITF Seniors | Saint-Petersburg | RUS | S700 | Results | | | |
8 | 22-28 Feb | ITF World Tennis Tour (Men) | Vale Do Lobo | POR | M15 | EL, Results | | | |
8 | 23-28 Feb | TEJT 16&U | Nastola Postponed | FIN | Category 3 | | | | |
8 | 23-28 Feb | ITF World Tennis Tour (Juniors) | Siauliai | LTU | J2 | EL, Results | | | |
8 | 24-28 Feb | ITF World Tennis Tour (Juniors) | Doorn Postponed | NED | J4 | | | | |
8 | 24-28 Feb | ITF Seniors | Esch-Alzette Postponed | LUX | S400 | | | | |
8 | 24-28 Feb | ITF Seniors | Marbella Cancelled | ESP | S400 | | | | |
8 | 26-28 Feb | UNIQLO Tour | Doorn Cancelled | NED | ITF Junior | | | | |
8 | 27 Feb-3 Mar | ITF Seniors | Chorzow Postponed | POL | S200 | | | | |
9 | 27 Feb-7 Mar | ATP Tour | ABN AMRO World Tennis Tournament, Rotterdam | NED | ATP 500 | MS, MD, SQ | | | |
March |
9 | 1-5 Mar | TEJT 14&U | Bad Waltersdorf Postponed | AUT | Category 3 | | | | |
9 | 1-5 Mar | ITF World Tennis Tour (Juniors) | Tallinn | EST | J5 | EL, Results | | | |
9 | 1-6 Mar | ITF World Tennis Tour (Juniors) | Gjovik Cancelled | NOR | J4 | | | | |
9 | 1-7 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | EL, Results | LiveScore | | |
9 | 1-7 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | EL, Results | LiveScore | | |
9 | 1-7 Mar | ITF World Tennis Tour (Men) | Bratislava | SVK | M15 | EL, Results | LiveScore | | |
9 | 1-7 Mar | TEJT 14&U | Isernhagen Cancelled | GER | Category 3 | | | | |
9 | 1-7 Mar | ITF World Tennis Tour (Men) | Faro | POR | M15 | EL, Results | LiveScore | | |
9 | 1-7 Mar | ATP Challenger | Las Palmas de Gran Canaria | ESP | Challenger 80 | MS, MD, SQ | | | |
9 | 1-7 Mar | ITF World Tennis Tour (Women) | Manacor | ESP | W25 | EL, Results | LiveScore | | |
|
9 | 1-7 Mar | WTA Tour | Open 6eme Sens Metropole de Lyon | FRA | WTA 250 | WS, WD, SQ | | | |
9 | 1-7 Mar | ATP Challenger | St. Petersburg | RUS | Challenger 50 | MS, MD, SQ | | | |
9 | 1-7 Mar | TEJT 14&U | Bratislava Postponed | SVK | Category 2 | | | | |
9 | 1-7 Mar | TEJT 14&U | Marcq-En-Baroeul Postponed | FRA | Category 3 | | | | |
9 | 2-7 Mar | TEJT 12&U | Sobota | POL | Category 2 | FS, EL, Results, OP | | | |
9 | 3-7 Mar | ITF Seniors | Llafranc, Girona Cancelled | ESP | S400 | | | | |
9 | 4-7 Mar | UNIQLO Tour | Rotterdam | NED | ITF 1 | Results | | | |
9 | 5-7 Mar | ITF Seniors | Prague Postponed | CZE | S200 | | | | |
10 | 7-14 Mar | ATP Tour | Open 13 Provence, Marseille | FRA | ATP 250 | | | | |
10 | 8-13 Mar | ITF World Tennis Tour (Juniors) | Hamburg | GER | J4 | | | | |
10 | 8-13 Mar | ITF World Tennis Tour (Juniors) | Kramfors Postponed | SWE | J4 | | | | |
10 | 8-13 Mar | ITF Seniors | Manacor | ESP | S200 | | | | |
10 | 8-13 Mar | TEJT 14&U | Saransk | RUS | Category 3 | FS | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Women) | Amiens | FRA | W15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | | | |
10 | 8-14 Mar | TEJT 12&U | Ponta Delgada Postponed | POR | Category 1 | | | | |
10 | 8-14 Mar | ATP Challenger | Biella | ITA | Challenger 80 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Bratislava | SVK | M15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Kazan | RUS | M15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Women) | Kazan | RUS | W25 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | La Nucia | ESP | M15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Loule | POR | M15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Women) | Manacor | ESP | W15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Porec | CRO | M15 | | | | |
10 | 8-14 Mar | ATP Challenger | St. Petersburg | RUS | Challenger 80 | | | | |
10 | 8-14 Mar | TEJT 16&U | Trencianske Teplice Postponed | SVK | Category 3 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Toulouse | FRA | M15 | | | | |
10 | 8-14 Mar | ITF World Tennis Tour (Men) | Trimbach | SUI | M25 | | | | |
10 | 8-18 Mar | ITF Seniors | Menton | FRA | S700 | | | | |
10 | 9-13 Mar | ITF World Tennis Tour (Juniors) | Valencia | ESP | J2 | | | | |
10 | 9-14 Mar | TEJT 16&U | Jablonec Nad Nisou Postponed | CZE | Category 2 | | | | |
10 | 10-14 Mar | ITF World Tennis Tour (Juniors) | Stirling (CLOSED) | GBR | J5 | | | | |
10 | 11-14 Mar | UNIQLO Tour | Biel/Bienne Cancelled | SUI | ITF 3 | | | | |
10 | 13 Mar | Beach Tennis | Ponta Delgada | POR | BT10 | | | | |
11 | 15-19 Mar | ITF World Tennis Tour (Juniors) | Adazi | LAT | J4 | | | | |
11 | 15-20 Mar | ITF World Tennis Tour (Juniors) | Colomiers | FRA | J5 | | | | |
11 | 15-20 Mar | ITF World Tennis Tour (Juniors) | Kramfors Postponed | SWE | J4 | | | | |
11 | 15-20 Mar | TEJT 16&U | Larnaca Postponed | CYP | Category 3 | | | | |
11 | 15-21 Mar | TEJT 14&U | Angra Do Heroismo Postponed | POR | Category 2 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | | | |
11 | 15-21 Mar | ATP Challenger | Biella | ITA | Challenger 80 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Women) | Gonesse | FRA | W15 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Juniors) | Kamen | GER | J3 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Men) | La Nucia | ESP | M15 | | | | |
11 | 15-21 Mar | TEJT 14&U | Minsk | BLR | Category 2 | FS | | | |
11 | 15-21 Mar | TEJT 14&U | Penza | RUS | Category 3 | FS | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Men) | Poitiers | FRA | M15 | | | | |
11 | 15-21 Mar | TEJT 12&U | LIMASSOL Postponed | CYP | Category 2 | | | | |
|
11 | 15-21 Mar | ITF World Tennis Tour (Men) | Quinta Do Lago | POR | M15 | | | | |
11 | 15-21 Mar | ITF World Tennis Tour (Men) | Rovinj | CRO | M15 | | | | |
11 | 15-21 Mar | TEJT 14&U | Istanbul | TUR | Category 2 | FS | | | |
11 | 15-21 Mar | WTA Tour | St. Petersburg Ladies Trophy | RUS | WTA 500 | | | | |
11 | 15-21 Mar | TEJT 14&U | Presov Postponed | SVK | Category 3 | | | | |
11 | 16-20 Mar | ITF World Tennis Tour (Juniors) | Benicarlo | ESP | J2 | | | | |
11 | 16-21 Mar | ITF World Tennis Tour (Juniors) | Szczecin | POL | J4 | | | | |
11 | 17-21 Mar | ITF World Tennis Tour (Juniors) | Loughborough (CLOSED) | GBR | J3 | | | | |
11 | 18-21 Mar | UNIQLO Tour | Cuneo Cancelled | ITA | ITF 3 | | | | |
11 | 19-21 Mar | UNIQLO Tour | Loughborough | GBR | ITF Junior | | | | |
11 | 20 Mar | Beach Tennis | Angra Do Heroismo | POR | BT10 | | | | |
11 | 20-24 Mar | ITF Seniors | St. Poelten | AUT | S200 | | | | |
12 | 22-26 Mar | ITF World Tennis Tour (Juniors) | Jurmala | LAT | J5 | | | | |
12 | 22-27 Mar | ITF World Tennis Tour (Juniors) | Blagnac | FRA | J5 | | | | |
12 | 22-27 Mar | TEJT 14&U | Iraklio | GRE | Category 3 | FS | | | |
12 | 22-27 Mar | TEJT 12&U | Moscow | RUS | Category 1 | FS | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Juniors) | Antalya | TUR | J4 | | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | | | |
12 | 22-28 Mar | TEJT 14&U | Minsk | BLR | Category 2 | FS | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Women) | Le Havre | FRA | W15 | | | | |
12 | 22-28 Mar | ATP Challenger | Lille | FRA | Challenger 90 | | | | |
12 | 22-28 Mar | ATP Challenger | Lugano | SUI | Challenger 80 | | | | |
12 | 22-28 Mar | TEJT 14&U | Novokuznetsk | RUS | Category 3 | FS | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Men) | Opatija | CRO | M15 | | | | |
12 | 22-28 Mar | ITF World Tennis Tour (Men) | Portimao | POR | M15 | | | | |
12 | 22-28 Mar | TEJT 12&U | Istanbul | TUR | Category 1 | FS | | | |
12 | 23-28 Mar | TEJT 14&U | Nastola Postponed | FIN | Category 3 | | | | |
12 | 23-28 Mar | ITF World Tennis Tour (Juniors) | Puszczykowo | POL | J5 | | | | |
12 | 23-28 Mar | ITF World Tennis Tour (Juniors) | Villena | ESP | J1 | | | | |
12 | 24-27 Mar | UNIQLO Tour | Karvina | CZE | ITF Futures | | | | |
12 | 24-28 Mar | ITF Seniors | Barcelona | ESP | S200 | | | | |
12 | 24-28 Mar | ITF Seniors | Madrid | ESP | S200 | | | | |
12 | 24-28 Mar | ITF World Tennis Tour (Juniors) | Prague | CZE | J4 | | | | |
13 | 29 Mar-3 Apr | ITF World Tennis Tour (Juniors) | Kazan | RUS | J5 | | | | |
13 | 29 Mar-4 Apr | ITF World Tennis Tour (Men) | Antalya | TUR | M15 | | | | |
13 | 29 Mar-4 Apr | ITF World Tennis Tour (Women) | Antalya | TUR | W15 | | | | |
13 | 29 Mar-4 Apr | ITF World Tennis Tour (Men) | Biel | SUI | M25 | | | | |
13 | 29 Mar-4 Apr | TEJT 12&U | Braga | POR | Category 2 | FS | | | |
13 | 29 Mar-4 Apr | ITF World Tennis Tour (Women) | Croissy Beaubourg | FRA | W60 | | | | |
13 | 29 Mar-4 Apr | TEJT 16&U | Istanbul | TUR | Category 2 | FS | | | |
13 | 29 Mar-4 Apr | TEJT 12&U | Tula | RUS | Category 1 | FS | | | |
13 | 29 Mar-4 Apr | TEJT 16&U | Penina - Portimao | POR | Category 3 | FS | | | |
13 | 29 Mar-4 Apr | TEJT 14&U | Ramat Hasharon | ISR | Category 3 | FS | | | |
13 | 30 Mar-3 Apr | ITF World Tennis Tour (Juniors) | Larnaca | CYP | J4 | | | | |
13 | 31 Mar-4 Apr | ITF World Tennis Tour (Juniors) | Loughborough (CLOSED) | GBR | J5 | | | | |
13 | 31 Mar-4 Apr | ITF Seniors | Marbella | ESP | S100 | | | | |
13 | 31 Mar-5 Apr | ITF World Tennis Tour (Juniors) | Florence | ITA | J2 | | | | |
April |
13 | 1-6 Apr | ITF Seniors | St. Augustin | GER | S100 | | | | |
13 | 3-10 Apr | ITF Seniors | Bagnoles de L'Orne | FRA | S400 | | | | |
|
13 | 4-11 Apr | ITF Seniors | Cologne | GER | S400 | | | | |
14 | 5-10 Apr | TEJT 14&U | Akko | ISR | Category 2 | FS | | | |
14 | 5-10 Apr | ITF World Tennis Tour (Juniors) | Cap d'Ail | FRA | J2 | | | | |
14 | 5-10 Apr | TEJT 12&U | Haifa | ISR | Category 2 | FS | | | |
14 | 5-10 Apr | ITF World Tennis Tour (Juniors) | Limassol | CYP | J4 | | | | |
14 | 5-10 Apr | ITF Seniors | Manavgat | TUR | S200 | | | | |
14 | 5-11 Apr | ATP Tour | Anytech365 Andalucia Open, Marbella | ESP | ATP 250 | | | | |
14 | 5-11 Apr | ITF World Tennis Tour (Women) | Chiasso | SUI | W25 | | | | |
14 | 5-11 Apr | TEJT 16&U | Coimbra | POR | Category 3 | FS | | | |
14 | 5-11 Apr | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J3 | | | | |
14 | 5-11 Apr | TEJT 16&U | Rijeka | CRO | Category 3 | FS | | | |
14 | 5-11 Apr | TEJT 14&U | Narva | EST | Category 2 | FS | | | |
14 | 5-11 Apr | ATP Tour | Sardegna Open, Cagliari | ITA | ATP 250 | | | | |
14 | 5-11 Apr | ITF World Tennis Tour (Men) | St. Petersburg | RUS | M15 | | | | |
14 | 5-11 Apr | TEJT 12&U | Tirane | ALB | Category 2 | FS | | | |
14 | 5-11 Apr | TEJT 16&U | Novi Sad | SRB | Category 2 | FS | | | |
14 | 7-11 Apr | ITF World Tennis Tour (Juniors) | Guessing | AUT | J5 | | | | |
14 | 7-11 Apr | ITF Seniors | Llafranc, Girona | ESP | S400 | | | | |
14 | 8-11 Apr | UNIQLO Tour | Knokke-Heist | BEL | ITF Junior | | | | |
15 | 11-18 Apr | ATP Tour | Rolex Monte-Carlo Masters | MON | ATP Masters 1000 | | | | |
15 | 12-17 Apr | ITF World Tennis Tour (Juniors) | Istres | FRA | J2 | | | | |
15 | 12-17 Apr | ITF World Tennis Tour (Juniors) | Limassol | CYP | J5 | | | | |
15 | 12-17 Apr | ITF Seniors | Manavgat | TUR | S1000 | | | | |
15 | 12-17 Apr | ITF World Tennis Tour (Juniors) | Plovdiv | BUL | J1 | | | | |
15 | 12-17 Apr | TEJT 12&U | Biel/Bienne | SUI | Category 2 | FS | | | |
15 | 12-17 Apr | TEJT 14&U | Palmanova . Mallorca | ESP | Category 3 | FS | | | |
15 | 12-18 Apr | TEJT 12&U | Antalya | TUR | Category 1 | FS | | | |
15 | 12-18 Apr | ITF World Tennis Tour (Women) | Calvi | FRA | W25 | | | | |
15 | 12-18 Apr | TEJT 12&U | Larnaca | CYP | Category 2 | FS | | | |
15 | 12-18 Apr | ITF Seniors | Ingelheim | GER | S200 | | | | |
15 | 12-18 Apr | ITF World Tennis Tour (Juniors) | Istanbul | TUR | J3 | | | | |
15 | 12-18 Apr | ITF World Tennis Tour (Men) | Meerbusch | GER | M15 | | | | |
15 | 12-18 Apr | TEJT 16&U | Pancevo | SRB | Category 2 | FS | | | |
15 | 12-18 Apr | ITF World Tennis Tour (Men) | Reus | ESP | M25 | | | | |
15 | 12-18 Apr | TEJT 14&U | Siauliai | LTU | Category 3 | FS | | | |
15 | 12-18 Apr | ITF World Tennis Tour (Men) | St. Petersburg | RUS | M15 | | | | |
